Every common pace from a fast 5K to an easy marathon, with projected finish times and split checkpoints. Pick a distance, enter a goal time, and your row lights up. How do I read it?
Distance
Highlight Your Goal Time
Hours
Minutes
Seconds
Units
Quick Goals
Your Checkpoints
Your Marathon Pace
the closest chart row to your goal — finishing in 3:59:06
Per Mile
9:07
5K Split
28:20
10K Split
56:40
| Pace /km | Finish | 1 km | 5 km | 10 km | Half |
|---|---|---|---|---|---|
3:00 /km | 2:06:35 | 3:00 | 15:00 | 30:00 | 1:03:18 |
3:05 /km | 2:10:06 | 3:05 | 15:25 | 30:50 | 1:05:03 |
3:10 /km | 2:13:37 | 3:10 | 15:50 | 31:40 | 1:06:49 |
3:15 /km | 2:17:08 | 3:15 | 16:15 | 32:30 | 1:08:34 |
3:20 /km | 2:20:39 | 3:20 | 16:40 | 33:20 | 1:10:20 |
3:25 /km | 2:24:10 | 3:25 | 17:05 | 34:10 | 1:12:05 |
3:30 /km | 2:27:41 | 3:30 | 17:30 | 35:00 | 1:13:50 |
3:35 /km | 2:31:12 | 3:35 | 17:55 | 35:50 | 1:15:36 |
3:40 /km | 2:34:43 | 3:40 | 18:20 | 36:40 | 1:17:21 |
3:45 /km | 2:38:14 | 3:45 | 18:45 | 37:30 | 1:19:07 |
3:50 /km | 2:41:45 | 3:50 | 19:10 | 38:20 | 1:20:52 |
3:55 /km | 2:45:16 | 3:55 | 19:35 | 39:10 | 1:22:38 |
4:00 /km | 2:48:47 | 4:00 | 20:00 | 40:00 | 1:24:23 |
4:05 /km | 2:52:18 | 4:05 | 20:25 | 40:50 | 1:26:09 |
4:10 /km | 2:55:49 | 4:10 | 20:50 | 41:40 | 1:27:54 |
4:15 /km | 2:59:20 | 4:15 | 21:15 | 42:30 | 1:29:40 |
4:20 /km | 3:02:51 | 4:20 | 21:40 | 43:20 | 1:31:25 |
4:25 /km | 3:06:22 | 4:25 | 22:05 | 44:10 | 1:33:11 |
4:30 /km | 3:09:53 | 4:30 | 22:30 | 45:00 | 1:34:56 |
4:35 /km | 3:13:24 | 4:35 | 22:55 | 45:50 | 1:36:42 |
4:40 /km | 3:16:55 | 4:40 | 23:20 | 46:40 | 1:38:27 |
4:45 /km | 3:20:26 | 4:45 | 23:45 | 47:30 | 1:40:13 |
4:50 /km | 3:23:57 | 4:50 | 24:10 | 48:20 | 1:41:58 |
4:55 /km | 3:27:28 | 4:55 | 24:35 | 49:10 | 1:43:44 |
5:00 /km | 3:30:59 | 5:00 | 25:00 | 50:00 | 1:45:29 |
5:05 /km | 3:34:29 | 5:05 | 25:25 | 50:50 | 1:47:15 |
5:10 /km | 3:38:00 | 5:10 | 25:50 | 51:40 | 1:49:00 |
5:15 /km | 3:41:31 | 5:15 | 26:15 | 52:30 | 1:50:46 |
5:20 /km | 3:45:02 | 5:20 | 26:40 | 53:20 | 1:52:31 |
5:25 /km | 3:48:33 | 5:25 | 27:05 | 54:10 | 1:54:17 |
5:30 /km | 3:52:04 | 5:30 | 27:30 | 55:00 | 1:56:02 |
5:35 /km | 3:55:35 | 5:35 | 27:55 | 55:50 | 1:57:48 |
5:40 /kmGoal | 3:59:06 | 5:40 | 28:20 | 56:40 | 1:59:33 |
5:45 /km | 4:02:37 | 5:45 | 28:45 | 57:30 | 2:01:19 |
5:50 /km | 4:06:08 | 5:50 | 29:10 | 58:20 | 2:03:04 |
5:55 /km | 4:09:39 | 5:55 | 29:35 | 59:10 | 2:04:50 |
6:00 /km | 4:13:10 | 6:00 | 30:00 | 1:00:00 | 2:06:35 |
6:05 /km | 4:16:41 | 6:05 | 30:25 | 1:00:50 | 2:08:21 |
6:10 /km | 4:20:12 | 6:10 | 30:50 | 1:01:40 | 2:10:06 |
6:15 /km | 4:23:43 | 6:15 | 31:15 | 1:02:30 | 2:11:52 |
6:20 /km | 4:27:14 | 6:20 | 31:40 | 1:03:20 | 2:13:37 |
6:25 /km | 4:30:45 | 6:25 | 32:05 | 1:04:10 | 2:15:23 |
6:30 /km | 4:34:16 | 6:30 | 32:30 | 1:05:00 | 2:17:08 |
6:35 /km | 4:37:47 | 6:35 | 32:55 | 1:05:50 | 2:18:54 |
6:40 /km | 4:41:18 | 6:40 | 33:20 | 1:06:40 | 2:20:39 |
6:45 /km | 4:44:49 | 6:45 | 33:45 | 1:07:30 | 2:22:24 |
6:50 /km | 4:48:20 | 6:50 | 34:10 | 1:08:20 | 2:24:10 |
6:55 /km | 4:51:51 | 6:55 | 34:35 | 1:09:10 | 2:25:55 |
7:00 /km | 4:55:22 | 7:00 | 35:00 | 1:10:00 | 2:27:41 |
7:05 /km | 4:58:53 | 7:05 | 35:25 | 1:10:50 | 2:29:26 |
7:10 /km | 5:02:24 | 7:10 | 35:50 | 1:11:40 | 2:31:12 |
7:15 /km | 5:05:55 | 7:15 | 36:15 | 1:12:30 | 2:32:57 |
7:20 /km | 5:09:26 | 7:20 | 36:40 | 1:13:20 | 2:34:43 |
7:25 /km | 5:12:57 | 7:25 | 37:05 | 1:14:10 | 2:36:28 |
7:30 /km | 5:16:28 | 7:30 | 37:30 | 1:15:00 | 2:38:14 |
7:35 /km | 5:19:59 | 7:35 | 37:55 | 1:15:50 | 2:39:59 |
7:40 /km | 5:23:30 | 7:40 | 38:20 | 1:16:40 | 2:41:45 |
7:45 /km | 5:27:01 | 7:45 | 38:45 | 1:17:30 | 2:43:30 |
7:50 /km | 5:30:32 | 7:50 | 39:10 | 1:18:20 | 2:45:16 |
7:55 /km | 5:34:03 | 7:55 | 39:35 | 1:19:10 | 2:47:01 |
8:00 /km | 5:37:34 | 8:00 | 40:00 | 1:20:00 | 2:48:47 |
Read across, not down
Choose a distance tab and a unit. Look across the row to find the projected finish time and reference splits. You can change the distance at any time, and your goal time and unit will stay the same.
Goal time lights up your row
Just enter a goal, like 45:00 or 3:30:00. The closest pace row will be highlighted and brought into view for you, so you don’t have to search for it.
Chart for lookup, calculators for strategy
This page answers “what pace for what time”. For a full plan, use the pace calculator, the split calculator, or the finish time calculator.
A pace chart shows how a steady pace translates into a projected finish time for a specific race distance, plus the time that same pace produces at common reference distances along the way. It's a fast visual lookup — pick a pace, read across the row.
A pace chart is better when you want to browse and compare — scan a range of paces at once, or find the row closest to a goal time. A calculator is better when you want custom inputs, km-by-km splits, or an advanced pacing strategy like a negative split.
Yes. Many runners screenshot or print a pace chart to confirm target pace and key split checkpoints before a race, then check their watch against it at each checkpoint during the run.
The pace range and finish-time column update for whichever distance tab is selected, and a Half column appears once you're viewing the half marathon or marathon chart. The 1 km/mi, 5 km/mi, and 10 km/mi split columns are reference splits — the time that pace produces at those distances — regardless of which race you pick.