Every running pace from 3:00/km to 8:00/km, converted to mile pace, km/h, mph, and finish times for the four standard distances. Designed to be printed or saved to your phone.
| Min/km | Min/mile | Km/h | Mph | 3K | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|---|---|---|
| 3:00 | 4:50 | 20.00 | 12.43 | 9:00 | 15:00 | 30:00 | 1:03:18 | 2:06:35 |
| 3:30 | 5:38 | 17.14 | 10.65 | 10:30 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 4:00 | 6:26 | 15.00 | 9.32 | 12:00 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:16 | 6:52 | 14.06 | 8.74 | 12:48 | 21:20 | 42:40 | 1:30:01 | 3:00:02 |
| 4:30 | 7:15 | 13.33 | 8.28 | 13:30 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:58 | 8:00 | 12.08 | 7.51 | 14:54 | 24:50 | 49:40 | 1:44:47 | 3:29:34 |
| 5:00 | 8:03 | 12.00 | 7.46 | 15:00 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:30 | 8:51 | 10.91 | 6.78 | 16:30 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 6:00 | 9:39 | 10.00 | 6.21 | 18:00 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:30 | 10:28 | 9.23 | 5.74 | 19:30 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 7:00 | 11:16 | 8.57 | 5.33 | 21:00 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:30 | 12:04 | 8.00 | 4.97 | 22:30 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 8:00 | 12:52 | 7.50 | 4.66 | 24:00 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
Highlighted rows mark common goal paces — 4:16/km (sub-3 marathon) and 4:58/km (sub-3:30 marathon).