Every marathon pace from 3:00 to 8:00 per kilometre with projected finish times and the checkpoints that decide your race — 10 km, halfway, and 30 km. Enter a goal time and your row lights up. How do I read it?
Highlight Your Goal Time
Hours
Minutes
Seconds
Units
Quick Goals
Your Checkpoints
Your Marathon Pace
the closest chart row to your goal — finishing in 3:59:06
Per Mile
9:07
10K Split
56:40
Half Split
1:59:33
| Pace /km | Finish | 10 km | Half | 30 km |
|---|---|---|---|---|
3:00 | 2:06:35 | 30:00 | 1:03:18 | 1:30:00 |
3:05 | 2:10:06 | 30:50 | 1:05:03 | 1:32:30 |
3:10 | 2:13:37 | 31:40 | 1:06:49 | 1:35:00 |
3:15 | 2:17:08 | 32:30 | 1:08:34 | 1:37:30 |
3:20 | 2:20:39 | 33:20 | 1:10:20 | 1:40:00 |
3:25 | 2:24:10 | 34:10 | 1:12:05 | 1:42:30 |
3:30 | 2:27:41 | 35:00 | 1:13:50 | 1:45:00 |
3:35 | 2:31:12 | 35:50 | 1:15:36 | 1:47:30 |
3:40 | 2:34:43 | 36:40 | 1:17:21 | 1:50:00 |
3:45 | 2:38:14 | 37:30 | 1:19:07 | 1:52:30 |
3:50 | 2:41:45 | 38:20 | 1:20:52 | 1:55:00 |
3:55 | 2:45:16 | 39:10 | 1:22:38 | 1:57:30 |
4:00 | 2:48:47 | 40:00 | 1:24:23 | 2:00:00 |
4:05 | 2:52:18 | 40:50 | 1:26:09 | 2:02:30 |
4:10 | 2:55:49 | 41:40 | 1:27:54 | 2:05:00 |
4:15 | 2:59:20 | 42:30 | 1:29:40 | 2:07:30 |
4:20 | 3:02:51 | 43:20 | 1:31:25 | 2:10:00 |
4:25 | 3:06:22 | 44:10 | 1:33:11 | 2:12:30 |
4:30 | 3:09:53 | 45:00 | 1:34:56 | 2:15:00 |
4:35 | 3:13:24 | 45:50 | 1:36:42 | 2:17:30 |
4:40 | 3:16:55 | 46:40 | 1:38:27 | 2:20:00 |
4:45 | 3:20:26 | 47:30 | 1:40:13 | 2:22:30 |
4:50 | 3:23:57 | 48:20 | 1:41:58 | 2:25:00 |
4:55 | 3:27:28 | 49:10 | 1:43:44 | 2:27:30 |
5:00 | 3:30:59 | 50:00 | 1:45:29 | 2:30:00 |
5:05 | 3:34:29 | 50:50 | 1:47:15 | 2:32:30 |
5:10 | 3:38:00 | 51:40 | 1:49:00 | 2:35:00 |
5:15 | 3:41:31 | 52:30 | 1:50:46 | 2:37:30 |
5:20 | 3:45:02 | 53:20 | 1:52:31 | 2:40:00 |
5:25 | 3:48:33 | 54:10 | 1:54:17 | 2:42:30 |
5:30 | 3:52:04 | 55:00 | 1:56:02 | 2:45:00 |
5:35 | 3:55:35 | 55:50 | 1:57:48 | 2:47:30 |
5:40Goal | 3:59:06 | 56:40 | 1:59:33 | 2:50:00 |
5:45 | 4:02:37 | 57:30 | 2:01:19 | 2:52:30 |
5:50 | 4:06:08 | 58:20 | 2:03:04 | 2:55:00 |
5:55 | 4:09:39 | 59:10 | 2:04:50 | 2:57:30 |
6:00 | 4:13:10 | 1:00:00 | 2:06:35 | 3:00:00 |
6:05 | 4:16:41 | 1:00:50 | 2:08:21 | 3:02:30 |
6:10 | 4:20:12 | 1:01:40 | 2:10:06 | 3:05:00 |
6:15 | 4:23:43 | 1:02:30 | 2:11:52 | 3:07:30 |
6:20 | 4:27:14 | 1:03:20 | 2:13:37 | 3:10:00 |
6:25 | 4:30:45 | 1:04:10 | 2:15:23 | 3:12:30 |
6:30 | 4:34:16 | 1:05:00 | 2:17:08 | 3:15:00 |
6:35 | 4:37:47 | 1:05:50 | 2:18:54 | 3:17:30 |
6:40 | 4:41:18 | 1:06:40 | 2:20:39 | 3:20:00 |
6:45 | 4:44:49 | 1:07:30 | 2:22:24 | 3:22:30 |
6:50 | 4:48:20 | 1:08:20 | 2:24:10 | 3:25:00 |
6:55 | 4:51:51 | 1:09:10 | 2:25:55 | 3:27:30 |
7:00 | 4:55:22 | 1:10:00 | 2:27:41 | 3:30:00 |
7:05 | 4:58:53 | 1:10:50 | 2:29:26 | 3:32:30 |
7:10 | 5:02:24 | 1:11:40 | 2:31:12 | 3:35:00 |
7:15 | 5:05:55 | 1:12:30 | 2:32:57 | 3:37:30 |
7:20 | 5:09:26 | 1:13:20 | 2:34:43 | 3:40:00 |
7:25 | 5:12:57 | 1:14:10 | 2:36:28 | 3:42:30 |
7:30 | 5:16:28 | 1:15:00 | 2:38:14 | 3:45:00 |
7:35 | 5:19:59 | 1:15:50 | 2:39:59 | 3:47:30 |
7:40 | 5:23:30 | 1:16:40 | 2:41:45 | 3:50:00 |
7:45 | 5:27:01 | 1:17:30 | 2:43:30 | 3:52:30 |
7:50 | 5:30:32 | 1:18:20 | 2:45:16 | 3:55:00 |
7:55 | 5:34:03 | 1:19:10 | 2:47:01 | 3:57:30 |
8:00 | 5:37:34 | 1:20:00 | 2:48:47 | 4:00:00 |
Read across, not down
Find the finish time you want in the Finish column, then read left for the pace you must hold. Memorise two numbers before race morning: your 10 km split and your halfway split. Those two checkpoints tell you everything about how your day is going.
Halfway is an honesty check
The chart assumes even pacing. If your watch shows you ahead of the chart's half split, you are not banking time — you are borrowing it, and the interest comes due at 30 km. Adjust in the first half, not in the last 10 km.
Chart for lookup, calculator for strategy
This page answers “what pace for what time”. When you want a full plan — negative splits, fade allowance, km-by-km targets — the marathon pace calculator and split calculator build it around your goal.
Enter your goal time — say 3:30:00 — and the chart highlights the closest pace row automatically. Read across the row for your projected 10 km split, halfway split, 30 km split, and finish time. The same numbers appear in the result card at the top of the page.
A 4:00:00 marathon works out to 5:41 per km (9:09 per mile). At even pace you'd pass 10 km around 56:53 and halfway at about 2:00:00. In practice many runners pick a row one to two minutes faster than their true goal, because a GPS-measured marathon is almost always slightly longer than 42.195 km once weaving and tangents are counted.
The halfway checkpoint is the most useful pacing reference in a marathon. If you hit halfway more than a couple of minutes ahead of your chart split, you started too fast — and the price is usually paid double after 30 km.
For most runners, controlled early pacing and close-to-even splits are the safest and most effective strategy — this chart assumes even pacing throughout. If you want to plan a deliberate negative split or build in a fade allowance, use the running split calculator instead of the chart.
Both. Toggle units in the controls card: metric lists every pace from 3:00 to 8:00 per km in 5-second steps; imperial lists 5:00 to 13:00 per mile. Finish times and checkpoint splits update to match.