Enter a goal time. Get the exact pace per km, mile, and km/h — plus the splits you'd hit running it evenly. How accurate is this?
Your Goal Time
Hours
Minutes
Seconds
Units
Quick Goals
Your Marathon Pace
to finish a marathon in 3:00:00
Per Mile
6:52
Speed
14.07
km/h
Half Split
1:30:00
| Distance | Split | Cumulative | Pace |
|---|---|---|---|
| 5 km | 21:20 | 21:20 | 4:16 |
| 10 km | 21:20 | 42:40 | 4:16 |
| 15 km | 21:20 | 1:03:59 | 4:16 |
| HALF · 21.1 km | 26:01 | 1:30:00 | 4:16 |
| 25 km | 16:39 | 1:46:39 | 4:16 |
| 30 km | 21:20 | 2:07:59 | 4:16 |
| 35 km | 21:20 | 2:29:18 | 4:16 |
| 40 km | 21:20 | 2:50:38 | 4:16 |
| FINISH · 42.195 km | 9:22 | 3:00:00 | 4:16 |
How a 4:16/km marathon stacks up to other distances at the same effort.
Coach's note. A 3:00:00 marathon predicts a ~18:46 5K. If your 5K PR is faster than that, you have the leg speed — focus on aerobic endurance.
Average Pace
4:16
min/km
Pace in Mi
6:52
min/mile
Speed
14.07
km/h
Speed (MPH)
8.74
mph